• Sunday, 28. April 2024 20:07

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
04.19.22 [UF] Convorteum 49 10 10.00
04.12.22 [UF] Convorteum 51 10 10.00
04.19.22 [UF] Convorteum 48 15 10.00
04.21.22 [UF] Convorteum 51 0 10.00
04.07.22 [UF] Convorteum 43 9 10.00
03.24.22 [UF] Convorteum 48 0 10.00
03.22.22 [UF] Convorteum 46 13 10.00
04.07.22 [UF] Convorteum 43 0 10.00
04.14.22 [UF] Convorteum 52 0 10.00
04.14.22 [UF] Convorteum 52 0 10.00
04.12.22 [UF] Convorteum 48 6 10.00
04.12.22 [UF] Convorteum 50 10 10.00
03.24.22 [UF] Convorteum 48 0 10.00
03.22.22 [UF] Convorteum 46 22 10.00
03.29.22 [UF] Convorteum 41 20 10.00
04.05.22 [UF] Convorteum 40 4 10.00
04.21.22 [UF] Convorteum 51 0 10.00
04.05.22 [UF] Convorteum 42 0 10.00
04.05.22 [UF] Convorteum 42 6 10.00
04.12.22 [UF] Convorteum 51 10 10.00
03.29.22 [UF] Convorteum 43 10 10.00
04.19.22 [UF] Convorteum 49 10 10.00
04.19.22 [UF] Convorteum 43 8 10.00
04.12.22 [UF] Convorteum 50 10 10.00
03.29.22 [UF] Convorteum 43 0 10.00
03.29.22 [UF] Convorteum 43 10 10.00
03.29.22 [UF] Convorteum 43 10 10.00
04.19.22 [UF] Convorteum 49 10 10.00
04.14.22 [UF] Convorteum Hard Mode Sisters baby! 52 10 10.00
01.12.23 [COTF] cotf stands for call of the fuck you ROF you were so boring. 55 0 20.00
01.14.21 [DoD] Council 52 2 5.00
10.05.21 [SoF] Crypt 45 4 8.00
10.26.21 [SoF] Crystallos 43 9 8.00
10.26.21 [SoF] Crystallos 43 8 8.00
10.19.21 [SoF] Crystallos 45 12 8.00
10.19.21 [SoF] Crystallos 45 8 8.00
10.19.21 [SoF] Crystallos 45 9 8.00
10.19.21 [SoF] Crystallos 45 9 8.00
10.10.21 [SoF] Crystallos 43 8 8.00
10.19.21 [SoF] Crystallos 45 8 8.00
10.14.21 [SoF] Crystallos 40 7 8.00
10.14.21 [SoF] Crystallos 41 4 8.00
10.14.21 [SoF] Crystallos 41 9 8.00
10.14.21 [SoF] Crystallos 41 8 8.00
10.14.21 [SoF] Crystallos 40 10 8.00
10.14.21 [SoF] Crystallos 39 8 8.00
10.10.21 [SoF] Crystallos 43 4 8.00
10.10.21 [SoF] Crystallos 42 8 8.00
10.10.21 [SoF] Crystallos 39 9 8.00
10.10.21 [SoF] Crystallos 39 9 8.00
10.26.21 [SoF] Crystallos 44 8 8.00
10.26.21 [SoF] Crystallos 44 8 8.00
11.09.21 [SoF] Crystallos 46 8 8.00
10.26.21 [SoF] Crystallos 42 6 8.00
12.07.21 [SoF] Crystallos 51 8 8.00
11.23.21 [SoF] Crystallos 53 4 8.00
11.23.21 [SoF] Crystallos 53 7 8.00
11.30.21 [SoF] Crystallos 52 8 8.00
11.30.21 [SoF] Crystallos 53 10 8.00
11.30.21 [SoF] Crystallos 54 8 8.00
11.30.21 [SoF] Crystallos 55 9 8.00
11.30.21 [SoF] Crystallos 55 5 8.00
11.30.21 [SoF] Crystallos 55 6 8.00
12.07.21 [SoF] Crystallos 50 8 8.00
12.14.21 [SoF] Crystallos 54 7 8.00
11.23.21 [SoF] Crystallos 51 8 8.00
12.14.21 [SoF] Crystallos 54 5 8.00
12.07.21 [SoF] Crystallos 51 9 8.00
12.07.21 [SoF] Crystallos 51 8 8.00
12.14.21 [SoF] Crystallos 54 9 8.00
12.07.21 [SoF] Crystallos 52 4 8.00
12.07.21 [SoF] Crystallos 52 7 8.00
10.26.21 [SoF] Crystallos 42 6 8.00
12.14.21 [SoF] Crystallos 53 8 8.00
12.14.21 [SoF] Crystallos 54 10 8.00
11.23.21 [SoF] Crystallos 51 10 8.00
12.14.21 [SoF] Crystallos 54 9 8.00
11.23.21 [SoF] Crystallos 51 10 8.00
11.16.21 [SoF] Crystallos 54 8 8.00
11.16.21 [SoF] Crystallos 53 8 8.00
11.09.21 [SoF] Crystallos 46 7 8.00
11.09.21 [SoF] Crystallos 46 5 8.00
11.09.21 [SoF] Crystallos 46 8 8.00
11.16.21 [SoF] Crystallos 54 7 8.00
11.16.21 [SoF] Crystallos 54 4 8.00
11.09.21 [SoF] Crystallos 46 10 8.00
11.09.21 [SoF] Crystallos 44 8 8.00
11.02.21 [SoF] Crystallos 46 6 8.00
11.23.21 [SoF] Crystallos 51 8 8.00
11.16.21 [SoF] Crystallos 54 8 8.00
11.16.21 [SoF] Crystallos 54 7 8.00
11.02.21 [SoF] Crystallos 46 5 8.00
11.02.21 [SoF] Crystallos 46 8 8.00
11.02.21 [SoF] Crystallos 45 9 8.00
11.02.21 [SoF] Crystallos 45 9 0.00
11.02.21 [SoF] Crystallos 46 8 8.00
10.10.21 [SoF] Crystallos first clear full clear 3 hrs GG 43 6 8.00
05.16.19 [CL] - Fear CT 54 2 1.00
05.09.19 [CL] - Fear CT 50 2 1.00
09.19.19 [VEL] Fear CT 52 3 3.00

 


Lost Password



Third-Party Login